| Feature Details |
| Avg. Utility: | $138 |
2008 Taxes: | $1844 |
Exterior: | Frame, Wood Siding, New Exterior Paint 2007 |
| Roof: | Composition Shingle |
Exterior Amenities: | Concrete Driveway, Gutters |
Landscaping: | Partial Fence, Cherry Tree, Asian Pear Tree, Bartlet Pear Tree, Plum Tree |
| Interior Amenities: | Newer Floor Coverings, Newer Paint, Laminate Wood Floors, Vinyl, Carpet |
Amenities Continued: | Tile Floor, Ceiling Fans, Vaulted Ceilings, Smoke Detectors, Garage Door Openers |
Appliances: | Dishwasher, Garbage Disposal, Stainless Refrigerator, Stainless Range/Oven |
| Appliances Continued: | Range/ Hood, Washer, Dryer |
Windows: | Wood Frame |
Window Treatments: | Curtains, Blinds |
| Heat: | Natural Gas, Forced Air, 2 Brick Fireplaces |
Basement/ Foundation: | Full Basement, Walk-out, Completely Finished, Concrete |
Porch/Patio: | Open Porch, Covered Patio, Open Deck |
| Cooling: | Central Air |
Other Rooms: | 1 non-conforming Bedroom, Storage |
ID#: | 80148 |
Assist-2-Sell
"We Are America's Leading Discount Real Estate Company!"®
Moscow Real Estate & Pullman Real Estate Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. If your home is listed with a REALTOR this is not intended as a solicitation of your listing.