| Feature Details |
| Avg. Utility: | $100 |
2008 Taxes: | $2232 |
Exterior: | Vinyl Siding |
| Roof: | Composition |
Exterior Amenities: | Concrete Driveway, Landscaping, Lighting |
Landscaping: | Garden Area, Sprinkler System in Front and Back |
| Interior Amenities: | Vinyl & Carpet Flooring, Vaulted Ceilings, Garage Door Openers, Ceiling Fan |
Fencing : | Wood |
Appliances: | Dishwasher, Refrigerator, Gas Range/Oven, Microwave, Washer, Dryer |
| Cooling: | Central Air |
Windows: | Double Pane Vinyl |
Heat: | Gas Forced Air |
| Basement: | Poured Concrete, Crawl Space |
Water/Sewer: | Public |
Additional Features: | Cat 5 Home networking w/ switching & router equipment (15 ports) |
| ID#: | 80170 |
| | | |
Assist-2-Sell
"We Are America's Leading Discount Real Estate Company!"®
Moscow Real Estate & Pullman Real Estate Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. If your home is listed with a REALTOR this is not intended as a solicitation of your listing.