| Feature Details |
| Avg. Utility: | $100 |
2008 Taxes: | $2675 |
Exterior: | Wood Siding |
| Roof: | Shingle |
Exterior Amenities: | RV Parking, Gutters |
Landscaping: | Mature Trees and Plantings |
| Interior Amenities: | Hardwood Floors, Smoke Detectors, Garage Door Openers |
Appliances: | 1 Dishwasher, 1 Garbage Disposal, 2 Refrigerators, 1 Range Hood |
Appliances Continued: | 2 Electric Range/Ovens |
| Windows/Treatment: | Double Pane, Wood, Vinyl, Blinds |
Heat: | Natural Gas, Central |
Basement/Foundation: | Full Basement, Partially Finished, Concrete |
| Water/Sewer: | Public/Public |
Other Rooms: | Mud Room, Office, Laundry Room |
Lot Description: | Corner Lot, Level |
| ID#: | 80161 |
| | | |
Assist-2-Sell
"We Are America's Leading Discount Real Estate Company!"®
Moscow Real Estate & Pullman Real Estate Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. If your home is listed with a REALTOR this is not intended as a solicitation of your listing.