| Feature Details |
| Avg. Utility: | $165 |
2008 Taxes: | $2423 |
Exterior: | Wood Siding. |
| Roof: | Composition Shingle. |
Exterior Amenities: | Concrete Driveway, Shed, RV Parking, Gutter. |
Landscaping: | Enclosed Rear Yard Fence, Trees, Garden Area, Outdoor Lighting Attached to House |
| Interior Amenities: | Newer Paint, Hardwood Floors, Vinyl Floors, Carpet, Ceiling Fans, Smoke Detector |
Amenities Continued: | Garage Door Openers, Cable. |
Appliances: | Built in Dishwasher, Garbage Disposal, Range Hood, Electric Range/Oven. |
| Porch/Patio: | Open Patio, Open Deck. |
Windows: | Double Pane Wood Frame, Vinyl Frame, Blinds. |
Heat: | Natural Gas, Forced Air. |
| Cooling: | Attic Fan, Central Air. |
Water/Sewer: | Public |
Fireplace: | Free Standing, Wood Stove. |
| Other Rooms: | Game Room, Reach in Pantry. |
ID#: | 80122 |
| |
Assist-2-Sell
"We Are America's Leading Discount Real Estate Company!"®
Moscow Real Estate & Pullman Real Estate Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. If your home is listed with a REALTOR this is not intended as a solicitation of your listing.